Activities
- No activities available
Vacuum cleaners for plastic waste or other materials usually produced by the packaging machines in the moment of the closing of the package; besides removing the waste, these vacuums compact it in the filter bag so to optimize the operations of emptying. They are available with capacities from 0.9 to 4 kW and containers from 105 to 215 liters.
| Tension/ Voltage | 400-690V/50Hz Volts |
| Power | 4 Kw |
| Depression Max | 400 mbar max |
| Max Working Depression | 200 mbar |
| Max Air Flow | 520 m³/h |
| Primary Filter Surface | NO |
| Upstream Absolute Filter | NO |
| Downstream Absolute Filter | 7.25 m² |
| Cartridge Filter Surface | NO |
| Container Capacity | 215 Lt |
| Product Inlet | Ø70 mm |
| Noise Level | 73 Dba |
| Overall Dimensions | 66x134x145h CM |
| Weight | 160 KG |
| Protection | 55 IP |
Each industry of application requires specific cleaning products. Find yours easily.